-
Key stage 4
Key stage 4
2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | |
Context | Centre Assessed Grades | Teacher Assessed Grades | ||
Progress 8 Range | +0.08 to -0.36 | +0.06 to -0.42 | ||
Attainment 8 | 43.6 | 51.2 | ||
% pupils achieved 5+ English & Maths | 31.3% | 42% | ||
Average point score across EBACC combination | 3.5 | 4.22 | ||
% Pupils that enter the EBACC | 7% | 25% | ||
% of pupils staying in education or going into employment after key stage 4 (pupil destinations) | 94% | 93% |
“Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.” (Department for Education)