-
Key stage 5
Key stage 5 (16 to 18)
| 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | |
| Attainment (A-level) | 27.95 | 34.47 | 37.38 |
| Value Added (A-level) | NA | +0.15 | +0.22 |
| Attainment (Academic) | 28.14 | 34.78 | 37.39 |
| Value Added (Academic) | NA | +0.16 | +0.21 |
| Attainment (Applied) | 31.84 | 31.80 | 28.59 |
|
Value Added (Applied |
NA | -0.09 | +0.14 |
|
Destinations (Progression to education or employment) |
85% |
